| Bronze Tree - 3BR/2BA |

Bedrooms 3 Bathrooms 2 Sleeps 6
Silver Rating
|
|
Rates: 8/7/2008 - 8/7/2009
Bedrooms 3 Bathrooms 2 Sleeps 6
| | Summer 2008 | 8/7/2008 | $239.00 |
| | Summer 2008 | 8/10/2008 | $219.00 |
| | Summer 2008 | 8/14/2008 | $239.00 |
| | Summer 2008 | 8/17/2008 | $219.00 |
| | Summer 2008 | 8/21/2008 | $239.00 |
| | Summer 2008 | 8/24/2008 | $219.00 |
| | Summer 2008 | 8/28/2008 | $239.00 |
| | Summer 2008 | 8/31/2008 | $219.00 |
| | Spring/Fall 2008 | 9/2/2008 | $179.00 |
| | Spring/Fall 2008 | 9/4/2008 | $199.00 |
| | Spring/Fall 2008 | 9/7/2008 | $179.00 |
| | Spring/Fall 2008 | 9/11/2008 | $199.00 |
| | Spring/Fall 2008 | 9/14/2008 | $179.00 |
| | Spring/Fall 2008 | 9/18/2008 | $199.00 |
| | Spring/Fall 2008 | 9/21/2008 | $179.00 |
| | Spring/Fall 2008 | 9/25/2008 | $199.00 |
| | Spring/Fall 2008 | 9/28/2008 | $179.00 |
| | Spring/Fall 2008 | 10/2/2008 | $199.00 |
| | Spring/Fall 2008 | 10/5/2008 | $179.00 |
| | Spring/Fall 2008 | 10/9/2008 | $199.00 |
| | Spring/Fall 2008 | 10/12/2008 | $179.00 |
| | Spring/Fall 2008 | 10/16/2008 | $199.00 |
| | Spring/Fall 2008 | 10/19/2008 | $179.00 |
| | Spring/Fall 2008 | 10/23/2008 | $199.00 |
| | Spring/Fall 2008 | 10/26/2008 | $179.00 |
| | Spring/Fall 2008 | 10/30/2008 | $199.00 |
| | Spring/Fall 2008 | 11/2/2008 | $179.00 |
| | Spring/Fall 2008 | 11/6/2008 | $199.00 |
| | Spring/Fall 2008 | 11/9/2008 | $179.00 |
| | Spring/Fall 2008 | 11/13/2008 | $199.00 |
| | Spring/Fall 2008 | 11/16/2008 | $179.00 |
| | Super Value 2008-2009 | 11/23/2008 | $329.00 |
| | Value 2008-2009 | 12/12/2008 | $609.00 |
| | Holiday 2008-2009 | 12/19/2008 | $1,159.00 |
| | Value 2008-2009 | 1/4/2009 | $609.00 |
| | Presidents Week/Spring Break 2009 | 2/13/2009 | $729.00 |
| | Value 2008-2009 | 2/22/2009 | $609.00 |
| | Presidents Week/Spring Break 2009 | 3/6/2009 | $729.00 |
| | Super Value 2008-2009 | 3/29/2009 | $329.00 |
Description
Bronze Tree - 3BR/2BA
Enjoy the NEW SKI-IN ACCESS AT BRONZE TREE. It's premier location provides ski-in access to the building and walk-out access to the slopes. Bronze Tree curves around a mountainside, it's distinctive shape, generous picture windows and private balconies offer panoramic views of the ski mountain and Yampa Valley. The elegant Bronze Tree condominiums offer all the modern conveniences you'd expect in your resort home. An open floorplan complements these warm and intimate residences and makes entertaining or "dining in" a pleasure. If you prefer to eat out, there is an array of fine restaurants just a short stroll below to the Steamboat mountain village. Bronze Tree boasts one of the few indoor pools with sundeck in Steamboat, as well as indoor and outdoor hot tubs and fitness center. Bronze Tree features 2 bedroom/2 bath units and 3 bedroom/2 bath (small) units.
Amenities:
Ski-in/Walk-out
Indoor hot tub & sauna
Indoor heated swimming pool
Outdoor hot tub
Fitness center
Covered parking garage
Elevator
Meeting facilities
Fully equipped kitchen
Gas log fireplace
On-site laundry facilities
Cable TV, DVD, VCR, Stereo, CD
Concierge services
Daily housekeeping
On-call shuttle service (ski season)
Private ski lockers
*Photos are descriptive of the quality you should expect and may not represent the actual unit.
Amenities
- Balcony
- Cable TV
- CD Player
- Communal Hot Tub
- Communal Sauna
- Communal Washer-Dryer
- Communal Pool
- Crib
- Elevator Access
- Fitness Room
- Full Kitchen
- Gas
- Non Smoking
- Shuttle Access
- Ski In Ski Out
|
View Other
Properties in this Complex
|