| Cascades at Eagleridge - 4BR/3BA |

Bedrooms 4 Bathrooms 3 Sleeps 8
Silver Rating
|
|
Rates: 8/7/2008 - 8/7/2009
Bedrooms 4 Bathrooms 3 Sleeps 8
| | Summer 2008 | 8/7/2008 | $349.00 |
| | Summer 2008 | 8/10/2008 | $329.00 |
| | Summer 2008 | 8/14/2008 | $349.00 |
| | Summer 2008 | 8/17/2008 | $329.00 |
| | Summer 2008 | 8/21/2008 | $349.00 |
| | Summer 2008 | 8/24/2008 | $329.00 |
| | Summer 2008 | 8/28/2008 | $349.00 |
| | Summer 2008 | 8/31/2008 | $329.00 |
| | Spring/Fall 2008 | 9/2/2008 | $289.00 |
| | Spring/Fall 2008 | 9/4/2008 | $309.00 |
| | Spring/Fall 2008 | 9/7/2008 | $289.00 |
| | Spring/Fall 2008 | 9/11/2008 | $309.00 |
| | Spring/Fall 2008 | 9/14/2008 | $289.00 |
| | Spring/Fall 2008 | 9/18/2008 | $309.00 |
| | Spring/Fall 2008 | 9/21/2008 | $289.00 |
| | Spring/Fall 2008 | 9/25/2008 | $309.00 |
| | Spring/Fall 2008 | 9/28/2008 | $289.00 |
| | Spring/Fall 2008 | 10/2/2008 | $309.00 |
| | Spring/Fall 2008 | 10/5/2008 | $289.00 |
| | Spring/Fall 2008 | 10/9/2008 | $309.00 |
| | Spring/Fall 2008 | 10/12/2008 | $289.00 |
| | Spring/Fall 2008 | 10/16/2008 | $309.00 |
| | Spring/Fall 2008 | 10/19/2008 | $289.00 |
| | Spring/Fall 2008 | 10/23/2008 | $309.00 |
| | Spring/Fall 2008 | 10/26/2008 | $289.00 |
| | Spring/Fall 2008 | 10/30/2008 | $309.00 |
| | Spring/Fall 2008 | 11/2/2008 | $289.00 |
| | Spring/Fall 2008 | 11/6/2008 | $309.00 |
| | Spring/Fall 2008 | 11/9/2008 | $289.00 |
| | Spring/Fall 2008 | 11/13/2008 | $309.00 |
| | Spring/Fall 2008 | 11/16/2008 | $289.00 |
| | Super Value 2008-2009 | 11/23/2008 | $369.00 |
| | Value 2008-2009 | 12/12/2008 | $549.00 |
| | Holiday 2008-2009 | 12/19/2008 | $1,429.00 |
| | Value 2008-2009 | 1/4/2009 | $549.00 |
| | Presidents Week/Spring Break 2009 | 2/13/2009 | $714.00 |
| | Value 2008-2009 | 2/22/2009 | $549.00 |
| | Presidents Week/Spring Break 2009 | 3/6/2009 | $714.00 |
| | Super Value 2008-2009 | 3/29/2009 | $369.00 |
Description
Cascades at Eagleridge - 4BR/3BA
For the discerning guest who prefers the spaciousness and comfort of a townhome, the Cascades at Eagleridge offers the ideal accommodations. Perfect for apres ski entertaining, individual townhomes (some up to 2700 square feet) feature an expansive living/dining area appointed with handsome furnishings, vaulted ceilings, warm fireplaces and maple hardwood flooring. Each residence is complete with a redwood deck and private two-car garage. The multiple levels of the Cascades at Eagleridge afford the utmost privacy for vacationing families or small groups. Steamboat's shopping and night life are only three blocks away. Cascades at Eagleridge features 3 bedroom/3 bath units, 4 bedroom/3 bath units, and 5 bedroom/3.5 bath units.
Amenities:
Three blocks from gondola with private ski shuttle service
Two outdoor hot tubs
Private two car garage
Fully equipped kitchen
Gas log fireplace
Washer/dryer
Cable TV, DVD, VCR, Stereo, CD
Whirlpool bathtub
Concierge services
Daily housekeeping
On-call shuttle service (ski season)
Complimentary Internet access at check in center
*Photos are descriptive of the quality you should expect and may not represent the actual unit.
Amenities
- Balcony
- Cable TV
- CD Player
- Communal Hot Tub
- DVD Player
- Full Kitchen
- Non Smoking
- Private Garage
- Private Washer-Dryer
- Shuttle Access
|
View Other
Properties in this Complex
|