| Cimarron Townhomes - 5BR+Loft/5BA |

Bedrooms 5 Bathrooms 5 Sleeps 12
Platinum Rating
|
|
Rates: 8/7/2008 - 8/7/2009
Bedrooms 5 Bathrooms 5 Sleeps 12
| | Summer 2008 | 8/3/2008 | $561.25 |
| | Summer 2008 | 8/8/2008 | $605.00 |
| | Summer 2008 | 8/10/2008 | $561.25 |
| | Summer 2008 | 8/15/2008 | $605.00 |
| | Summer 2008 | 8/17/2008 | $561.25 |
| | Summer 2008 | 8/22/2008 | $605.00 |
| | Summer 2008 | 8/24/2008 | $561.25 |
| | Summer 2008 | 8/29/2008 | $605.00 |
| | Summer 2008 | 8/31/2008 | $561.25 |
| | Summer 2008 | 9/5/2008 | $605.00 |
| | Summer 2008 | 9/7/2008 | $561.25 |
| | Summer 2008 | 9/12/2008 | $605.00 |
| | Summer 2008 | 9/14/2008 | $561.25 |
| | Summer 2008 | 9/19/2008 | $605.00 |
| | Summer 2008 | 9/21/2008 | $561.25 |
| | Summer 2008 | 9/26/2008 | $605.00 |
| | Summer 2008 | 9/28/2008 | $561.25 |
| | Summer 2008 | 10/3/2008 | $605.00 |
| | Summer 2008 | 10/5/2008 | $561.25 |
| | Summer 2008 | 10/10/2008 | $605.00 |
| | Summer 2008 | 10/12/2008 | $561.25 |
| | Summer 2008 | 10/17/2008 | $605.00 |
| | Summer 2008 | 10/19/2008 | $561.25 |
| | Summer 2008 | 10/24/2008 | $605.00 |
| | Summer 2008 | 10/26/2008 | $561.25 |
| | Summer 2008 | 10/31/2008 | $605.00 |
| | Summer 2008 | 11/2/2008 | $561.25 |
| | Summer 2008 | 11/7/2008 | $605.00 |
| | Summer 2008 | 11/9/2008 | $561.25 |
| | Summer 2008 | 11/14/2008 | $605.00 |
| | Summer 2008 | 11/16/2008 | $561.25 |
| | Early 2008 | 11/26/2008 | $521.25 |
| | Powder 1 - 2008 | 12/13/2008 | $1,085.00 |
| | Holiday 2008-2009 | 12/23/2008 | $2,500.00 |
| | Powder 2 - 2009 | 1/5/2009 | $945.00 |
| | Regular 1 - 2009 | 2/12/2009 | $1,540.00 |
| | Powder 3 - 2009 | 2/22/2009 | $945.00 |
| | Spring Break 1 - 2009 | 3/14/2009 | $1,540.00 |
| | Spring Break 2 - 2009 | 3/22/2009 | $1,540.00 |
| | Spring Break 3 - 2009 | 3/29/2009 | $1,347.50 |
| | Late 2009 | 4/5/2009 | $521.25 |
Description
Cimarron Townhomes - 5BR+Loft/5BA
Located within walking distance to the slopes, Cimarron will consist of 23 five bedroom units in the log post and beam style. Each townhome will have over 3000 square feet, a 2 car garage, air conditioning, gas heat, vaulted ceilings, stone fireplaces and much more. Owners will enjoy outstanding craftmanship, quality finishes, upscale appliance packages and designer decor options.
3000+ square feet
2-car garage
Air conditioning
Gas heat
Granite slab countertops in kitchen
Log post and beam style
Vaulted ceilings
Fireplaces in great room and master bedroom
Heated driveways in front of units
Walking distance to the slopes
Amenities
- Communal Hot Tub
- Communal Pool
- Fitness Room
- Full Kitchen
- Non Smoking
- Private Washer-Dryer
|
View Other
Properties in this Complex
|